Standard Rear Axle Option Only
3.90 ratio
3.21 ratio
3.55 ratio
Standard Rear Axle Option Only
4x2 4.56 ratio (opt HC4)
4x2 model VIN R 4.10 ratio (opt GT5)
4x4 6 lug wheel 3.73 ratio (opt GT4)
4x4 full-floating 4.10 ratio (opt GT5)
4x4 3.73 ratio (opt GT4)
4x2 3.42 axle ratio (opt GU6)
4x2 3.73 ratio (opt GT4)
4x2 4.10 ratio (opt GT5)
4x4 full-floating 4.56 ratio (opt HC4)
4x4 3.42 axle ratio (opt GU6)
12 bolt cover 5 lug 3.90 ratio
10 bolt cover 3.55 ratio
12 bolt cover 5 lug 3.21 ratio
12 bolt cover 5 lug 3.55 ratio
10 bolt cover (Dana 60, 4.09 ratio)
10 bolt cover 3.90 ratio
12 bolt cover 8 lug (3.54 ratio)
10 bolt cover 3.21 ratio
4x4 SRW 3.73 ratio (opt GT4)
4x4 SRW 4.10 ratio (opt GT5)
4x2 SRW 3.23 ratio (opt GU5)
4x4 SRW 4.56 ratio (opt HC4)
4x2 SRW 3.73 ratio (opt GT4)
4x2 SRW 4.56 ratio (opt HC4)
4x2 SRW 3.42 axle ratio (opt GU6)
4x2 SRW 4.10 ratio (opt GT5)
4x4 SRW 3.42 axle ratio (opt GU6)
DRW 125" WB 10-1/2" ring gear
DRW 9-3/4" ring gear 125" WB
DRW 5700 GVW (125" WB, 8-454)
DRW 7500 GVW (146" WB)
30 HD drum Rear brakes
SRW semi-floating
SRW 14 bolt cover
exc. 30 HD SRW semi-floating
DRW 146" WB 10-1/2" ring gear
DRW 10-1/2" ring gear 125" WB
4x4 DRW 4.56 ratio (opt HC4)
4x4 DRW 3.42 axle ratio (opt GU6)
4x2 DRW 3.73 ratio (opt GT4)
4x2 DRW 4.56 ratio (opt HC4)
4x2 DRW 3.42 axle ratio (opt GU6)
4x2 DRW 4.10 ratio (opt GT5)
4x4 DRW 3.73 ratio (opt GT4)
4x4 DRW 4.10 ratio (opt GT5)
exc. 3500 HD DRW
10 bolt cover 6200 lb 3.55 ratio
SRW full-floating 13x2-1/2 brakes
DRW 146" WB 9-3/4" ring gear
SRW 10 bolt cover
3500 HD w/o wide track
3500 HD wide track (opt 5T2)
DRW 7500 GVW (146" WB)
12 bolt cover 3.55 ratio
DRW 9-3/4" ring gear 125" WB
4.11 ratio (opt HO4)
2.56 ratio (opt GM8)
2.73 ratio (opt GU2)
3.42 axle ratio (opt GU6)
3.73 ratio (opt GT4)
3.08 ratio (opt GU4)
4.10 ratio (opt GT5)
3.23 ratio (opt GU5)
4.10 ratio (opt GT5)
3.73 ratio (opt GT4)
4.10 ratio (opt GT5)
3.73 ratio (opt GT4)
disc rear brakes w/o traction control
traction control (opt NW9) 5.7L
MT transmission opt MM6 Z28
MT transmission opt MM6 SS
traction control (opt NW9) 3.8L
ZL1 AT
disc rear brakes aluminum caliper
MT 3.6L
w/o traction control
disc rear brakes cast iron caliper
(round cover) 10-1/4x9-1/2 5" BC
cut-out cover SW
(round cover) 11x10-1/4 Sdn 11" brakes
7.625" ring gear
cut-out cover 5" BC exc. SW
cut-out cover exc. SW
(round cover) 11x10-1/4 5" BC exc. SW
cut-out cover 5" BC SW
round cover 11x10-1/4 5" BC SW
8.5" ring gear SW
Standard Rear Axle Option Only
4x4 10 bolt cover 2.56 ratio (opt GM8)
4x4 2.73 ratio (opt GU2)
4x4 12 bolt cover 2.56 ratio (opt GM8)
4x2 3.73 ratio (opt GT4)
4x4 12 bolt cover 3.73 ratio (opt GT4)
4x4 10 bolt cover 2.73 ratio (opt GU2)
4x2 2.56 ratio (opt GM8)
4x4 3.73 ratio (opt GT4)
4x2 2.73 ratio (opt GU2)
4x4 12 bolt cover 4.11 ratio (opt GT5)
4x2 3.08 ratio (opt GU4)
4x2 10 bolt cover 3.08 ratio (opt GU4)
4x2 3.73 ratio (opt GT4)
4x2 14 bolt cover (3.73 ratio, opt GT4)
4x4 10 bolt cover 4.10 ratio (opt GT5)
4x2 14 bolt cover 3.73 ratio (opt GT4)
4x2 10 bolt cover 2.73 ratio (opt GU2)
4x2 10 bolt cover 4.10 ratio (opt GT5)
4x2 3.42 axle ratio (opt GU6)
4x2 2.73 ratio (opt GU2)
4x2 crew cab 4.10 ratio (opt GT5)
4x4 3.23 ratio (opt GU5)
4x2 crew cab 3.21 ratio (opt HC8)
4x2 crew cab 3.73 ratio (opt GT4)
4x4 4.10 ratio (opt GT5)
4x2 crew cab 4.56 ratio (opt HC4)
4x2 crew cab 3.23 ratio (opt GU5)
4x4 3.21 ratio (opt HC8)
4x4 3.42 axle ratio (opt GU6)
4x4 3.73 ratio (opt GT4)
4x4 3.42 axle ratio (opt GU6)
4x4 4.10 ratio (opt GT5)
4x2 sport suspension (opt ZQ8)
4x4 3.73 ratio (opt GT4)
4x2 off road suspension (opt Z71)
Standard Rear Axle Option Only
(AWD)
3.73 ratio (opt GT4)
active brake control (opt JL4)
3.42 axle ratio (opt GU6)
9-1/2" ring gear (3.42 ratio, opt GU6)
7300 GVW (opt C6A)
8600 GVW (opt C6P) 3.73 ratio (opt GT4)
10-1/2" ring gear
9-3/4" ring gear 3.73 ratio (opt GT4)
9-3/4" ring gear 7300 GVW (opt C6A)
9-3/4" ring gear 4.10 ratio (opt GT5)
10-1/2" ring gear (3.54 ratio, opt GH0)
8500 GVW (opt C5F) 4.10 ratio (opt GT5)
8600 GVW (opt C6P) 4.10 ratio (opt GT5)
Cutaway Van SRW 10-1/2" ring gear
cutaway DRW 4.10 ratio (opt GT5)
cutaway DRW 10-1/2" ring gear
cutaway SRW 9-1/2" ring gear
exc. cutaway
Cutaway Van DRW 4.10 ratio (opt GT5)
cutaway SRW 10-1/2" ring gear
Cutaway Van DRW 3.73 ratio (opt GT4)
cutaway SRW
cutaway DRW 10-3/4" ring gear
20 Series 4.56 ratio (opt HC4)
30 Series drum rear brakes DRW
30 Series drum rear brakes SRW
30 Series DRW removable carrier
30 Series SRW 3.21 ratio (opt HC8)
30 Series SRW 4.10 ratio (opt GT5)
30 Series SRW 3.23 ratio (opt GU5)
20 Series 3.42 axle ratio (opt GU6)
20 Series
20 Series 4.10 ratio (opt GT5)
cut-out cover 5" BC SW
cut-out cover 5" BC
round cover 11x10-1/4 4-3/4" BC
cut-out cover 4-3/4" BC
(8.5" ring gear, w/rear disc brakes)
(round cover) 10-1/4x9-1/2 4-3/4" BC
(round cover) 11x10-1/4 4-3/4" BC
(round cover) 11x10-1/4 5" BC
(round cover) 10-1/4x9-1/2 5" BC
cut-out cover SW
3.42 axle ratio (opt GU6)
3.73 ratio (opt GT4)
4.10 ratio (opt GT5)
Standard Rear Axle Option Only
Standard Rear Axle Option Only
4x2 3.08 ratio (opt GU4)
9.5" ring gear (14 bolt) brake opt JF3
exc. Crew Cab 4x4 4.10 ratio (opt GT5)
exc. Crew Cab 4x2 3.08 ratio (opt GU4)
Regular Cab 4x2 3.73 ratio (opt GT4)
exc. Crew Cab 4x4 3.73 ratio (opt GT4)
Regular Cab 4x4 4.10 ratio (opt GT5)
4x4 3.73 ratio (opt GT4)
4x4 4.10 ratio (opt GT5)
Crew Cab 4.10 ratio (opt GT5)
10.5" ring gear 3.73 ratio (opt GT4)
10.50" ring gear 3.73 ratio (opt GT4)
semi-floating axle 3.73 ratio (opt GT4)
11.50" ring gear (3.73 ratio, opt GT4)
10.50" ring gear 4.10 ratio (opt GT5)
11.5" ring gear (3.73 ratio, opt GT4)
full-floating axle 3.73 ratio (opt GT4)
10.5" ring gear 4.10 ratio (opt GT5)
full-floating axle 4.10 ratio (opt GT5)
semi-floating axle 4.10 ratio (opt GT5)
SRW 4.10 ratio (opt GT5)
SRW 3.73 ratio (opt GT4)
Standard Rear Axle Option Only
MT (opt M10)
AT (opt M32)
4x4 10 bolt cover 3.08 ratio (opt GU4)
4x4 4.11 ratio (opt GT5)
4x4 3.42 axle ratio (opt GU6)
4x4 3.08 ratio (opt GU4)
4x4 12 bolt cover 3.08 ratio (opt GU4)
4x2 2.73 ratio (opt GU2)
4x4 12 bolt cover 3.73 ratio (opt GT4)
4x4 10 bolt cover 3.73 ratio (opt GT4)
4x2 3.42 axle ratio (opt GU6)
4x2 3.08 ratio (opt GU4)
4x4 10 bolt cover 3.08 ratio (opt GU4)
4x2 2.73 ratio (opt GU2)
4x4 12 bolt cover 4.11 ratio (opt GT5)
4x4 10 bolt cover 3.73 ratio (opt GT4)
4x2 8 lug wheel 3.73 ratio (opt GT4)
4x4 14 bolt cover 3.73 ratio (opt GT4)
4x4 6 lug wheel 3.73 ratio (opt GT4)
4x4 3.42 axle ratio (opt GU6)
4x2 4.10 ratio (opt GT5)
4x4 8 lug wheel 3.73 ratio (opt GT4)
4x2 semi-floating 4.10 ratio (opt GT5)
4x2 semi-floating 4.56 ratio (opt HC4)
4x2 semi-floating 3.73 ratio (opt GT4)
4x2 full-floating 4.56 ratio (opt HC4)
4x2 semi-floating 3.21 ratio (opt HC8)
4x4 4.10 ratio (opt GT5)
4x2 full-floating 4.10 ratio (opt GT5)
4x4 3.73 ratio (opt GT4)
4x2 full-floating 3.73 ratio (opt GT4)
4x2 full-floating 3.21 ratio (opt HC8)
4x4 3.42 axle ratio (opt GU6)
4x2 semi-floating 4.56 ratio (opt HC4)
4x2 4.10 ratio (opt GT5)
4x4 3.73 ratio (opt GT4)
4x2 semi-floating 4.10 ratio (opt GT5)
4x2 full-floating 4.56 ratio (opt HC4)
4x2 semi-floating 3.73 ratio (opt GT4)
4x2 semi-floating 3.23 ratio (opt GU5)
4x2 3.73 ratio (opt GT4)
4x2 (3.73 ratio, opt GT4)
2 Dr 4x2 3.42 axle ratio (opt GU6)
4x2 w/o police 4.10 ratio (opt GT5)
4x2 w/o police 3.73 ratio (opt GT4)
4x2 police (opt PPV)
4 Dr 4x2 3.08 ratio (opt GU4)
Classic style 4x4 3.73 ratio (opt GT4)
4x2 w/o police 3.23 ratio (opt GU5)
4x2 3.42 axle ratio (opt GU6)
4x4 3.42 axle ratio (opt GU6)
2 Dr 4x2 3.73 ratio (opt GT4)
w/o ABS MT 2.0L (4.62 ratio)
ABS MT (4.62 ratio)
MT (5.12 ratio)
ABS AT (4.88 ratio)
ABS MT 1.6L (5.12 ratio)
w/o ABS 4 Dr (5.12 ratio)
ABS 4 Dr (5.12 ratio)
w/o ABS AT (4.88 ratio)
w/o ABS 2 Dr AT (4.30 ratio)
AT Calif (4.30 ratio)
4.2L 17" wheel 3.73 ratio
4.2L 18" wheel 3.42 ratio
4.2L 18" wheel 4.10 ratio
4.2L 20" wheel 3.73 ratio
4.2L 17" wheel 4.10 ratio
4.2L 20" wheel 3.42 ratio
4.2L 18" wheel 3.73 ratio
4.2L 17" wheel 3.42 ratio
5.3L 3.42 ratio
6.0L
Standard Rear Axle Option Only
(AWD)
(AWD)
(AWD)